martes, 21 de julio de 2009

Audiencia de la serie 24


Esta vez os pondré las audiencias de todas las temporadas de 24, una serie veterana que aún goza de muy buena salud en cuanto a audiencias y esta séptima temporada ha estado muy por encima del nivel de la sexta temporada.

1ª temporada


1 - Episode 01 00:00 - 01:00 A.M. - 12.000.000
2 - Episode 02 01:00 - 02:00 A.M. - 9.700.000
3 - Episode 03 02:00 - 03:00 A.M. - 8.000.000
4 - Episode 04 03:00 - 04:00 A.M. - 9.200.000
5 - Episode 05 04:00 - 05:00 A.M. - 7.900.000
6 - Episode 06 05:00 - 06:00 A.M. - 8.100.000
7 - Episode 07 06:00 - 07:00 A.M. - 8.200.000
8 - Episode 08 07:00 - 08:00 A.M. - 7.600.000
9 - Episode 09 08:00 - 09:00 A.M. - 9.100.000
10 - Episode 10 09:00 - 10:00 A.M. - 9.300.000
11 - Episode 11 10:00 - 11:00 A.M. - 7.800.000
12 - Episode 12 11:00 - 12:00 P.M. - 8.000.000
13 - Episode 13 12:00 - 01:00 P.M. - 9.000.000
14 - Episode 14 01:00 - 02:00 P.M. - 8.000.000
15 - Episode 15 02:00 - 03:00 P.M. - 9.000.000
16 - Episode 16 03:00 - 04:00 P.M. - 9.300.000
17 - Episode 17 04:00 - 05:00 P.M. - 9.300.000
18 - Episode 18 05:00 - 06:00 P.M. - 8.800.000
19 - Episode 19 06:00 - 07:00 P.M. - 8.900.000
20 - Episode 20 07:00 - 08:00 P.M. - 8.000.000
21 - Episode 21 08:00 - 09:00 P.M. - 8.300.000
22 - Episode 22 09:00 - 10:00 P.M. - 7.800.000
23 - Episode 23 10:00 - 11:00 P.M. - 8.500.000
24 - Episode 24 11:00 - 12:00 A.M. - 9.400.000

2ª temporada

1 - Episode 01 08:00 - 09:00 A.M. - 13.800.000
2 - Episode 02 09:00 - 10:00 A.M. - 12.000.000
3 - Episode 03 10:00 - 11:00 A.M. - 10.000.000
4 - Episode 04 11:00 - 12:00 P.M. - 10.000.000
5 - Episode 05 12:00 - 01:00 P.M. - 9.100.000
6 - Episode 06 01:00 - 02:00 P.M. - 11.000.000
7 - Episode 07 02:00 - 03:00 P.M. - 9.900.000
8 - Episode 08 03:00 - 04:00 P.M. - 9.500.000
9 - Episode 09 04:00 - 05:00 P.M. - 10.000.000
10 - Episode 10 05:00 - 06:00 P.M. - 10.200.000
11 - Episode 11 06:00 - 07:00 P.M. - 12.600.000
12 - Episode 12 07:00 - 08:00 P.M. - 12.200.000
13 - Episode 13 08:00 - 09:00 P.M. - 13.100.000
14 - Episode 14 09:00 - 10:00 P.M. - 12.800.000
15 - Episode 15 10:00 - 11:00 P.M. - 13.100.000
16 - Episode 16 11:00 - 12:00 A.M. - 12.100.000
17 - Episode 17 12:00 - 01:00 A.M. - 12.200.000
18 - Episode 18 01:00 - 02:00 A.M. - 11.800.000
19 - Episode 19 02:00 - 03:00 A.M. - 11.900.000
20 - Episode 20 03:00 - 04:00 A.M. - 12.000.000
21 - Episode 21 04:00 - 05:00 A.M. - 12.000.000
22 - Episode 22 05:00 - 06:00 A.M. - 13.700.000
23 - Episode 23 06:00 - 07:00 A.M. - 12.800.000
24 - Episode 24 07:00 - 08:00 A.M. - 14.000.000

3ª temporada

1 - Episode 01 01:00 - 02:00 P.M. - 12.000.000
2 - Episode 02 02:00 - 03:00 P.M. - 9.800.000
3 - Episode 03 03:00 - 04:00 P.M. - 8.900.000
4 - Episode 04 04:00 - 05:00 P.M. - 8.300.000
5 - Episode 05 05:00 - 06:00 P.M. - 10.000.000
6 - Episode 06 06:00 - 07:00 P.M. - 10.300.000
7 - Episode 07 07:00 - 08:00 P.M. - 8.900.000
8 - Episode 08 08:00 - 09:00 P.M. - 9.000.000
9 - Episode 09 09:00 - 10:00 P.M. - 9.300.000
10 - Episode 10 10:00 - 11:00 P.M. - 8.800.000
11 - Episode 11 11:00 - 12:00 A.M. - 11.200.000
12 - Episode 12 12:00 - 01:00 A.M. - 11.500.000
13 - Episode 13 01:00 - 02:00 A.M. - 10.000.000
14 - Episode 14 02:00 - 03:00 A.M. - 10.000.000
15 - Episode 15 03:00 - 04:00 A.M. - 10.500.000
16 - Episode 16 04:00 - 05:00 A.M. - 11.600.000
17 - Episode 17 05:00 - 06:00 A.M. - 11.000.000
18 - Episode 18 06:00 - 07:00 A.M. - 6.400.000
19 - Episode 19 07:00 - 08:00 A.M. - 10.600.000
20 - Episode 20 08:00 - 09:00 A.M. - 11.100.000
21 - Episode 21 09:00 - 10:00 A.M. - 11.100.000
22 - Episode 22 10:00 - 11:00 A.M. - 12.000.000
23 - Episode 23 11:00 - 12:00 P.M. - 11.000.000
24 - Episode 24 12:00 - 01:00 A.M. - 14.000.000

4ª temporada

1 - Episode 01 07:00 - 08:00 A.M. - 14.900.000
2 - Episode 02 08:00 - 09:00 A.M. - 14.900.000
3 - Episode 03 09:00 - 10:00 A.M. - 12.600.000
4 - Episode 04 10:00 - 11:00 A.M. - 12.600.000
5 - Episode 05 11:00 - 12:00 P.M. - 11.500.000
6 - Episode 06 12:00 - 01:00 P.M. - 12.100.000
7 - Episode 07 01:00 - 02:00 P.M. - 11.400.000
8 - Episode 08 02:00 - 03:00 P.M. - 11.000.000
9 - Episode 09 03:00 - 04:00 P.M. - 11.500.000
10 - Episode 10 04:00 - 05:00 P.M. - 13.200.000
11 - Episode 11 05:00 - 06:00 P.M. - 14.700.000
12 - Episode 12 06:00 - 07:00 P.M. - 13.100.000
13 - Episode 13 07:00 - 08:00 P.M. - 12.000.000
14 - Episode 14 08:00 - 09:00 P.M. - 12.500.000
15 - Episode 15 09:00 - 10:00 P.M. - 11.500.000
16 - Episode 16 10:00 - 11:00 P.M. - 11.000.000
17 - Episode 17 11:00 - 12:00 A.M. - 11.600.000
18 - Episode 18 12:00 - 01:00 A.M. - 11.000.000
19 - Episode 19 01:00 - 02:00 A.M. - 11.000.000
20 - Episode 20 02:00 - 03:00 A.M. - 10.900.000
21 - Episode 21 03:00 - 04:00 A.M. - 10.700.000
22 - Episode 22 04:00 - 05:00 A.M. - 11.000.000
23 - Episode 23 05:00 - 06:00 A.M. - 12.000.000
24 - Episode 24 06:00 - 07:00 A.M. - 12.000.000

5ª temporada


1 - Episode 01 07:00 - 08:00 A.M. - 16.200.000
2 - Episode 02 08:00 - 09:00 A.M. - 17.000.000
3 - Episode 03 09:00 - 10:00 A.M. - 14.000.000
4 - Episode 04 10:00 - 11:00 A.M. - 15.700.000
5 - Episode 05 11:00 - 12:00 P.M. - 14.100.000
6 - Episode 06 12:00 - 01:00 P.M. - 13.800.000
7 - Episode 07 01:00 - 02:00 P.M. - 13.600.000
8 - Episode 08 02:00 - 03:00 P.M. - 12.800.000
9 - Episode 09 03:00 - 04:00 P.M. - 13.700.000
10 - Episode 10 04:00 - 05:00 P.M. - 13.800.000
11 - Episode 11 05:00 - 06:00 P.M. - 11.900.000
12 - Episode 12 06:00 - 07:00 P.M. - 14.000.000
13 - Episode 13 07:00 - 08:00 P.M. - 13.600.000
14 - Episode 14 08:00 - 09:00 P.M. - 13.600.000
15 - Episode 15 09:00 - 10:00 P.M. - 14.530.000
16 - Episode 16 10:00 - 11:00 P.M. - 12.190.000
17 - Episode 17 11:00 - 12:00 A.M. - 12.490.000
18 - Episode 18 12:00 - 01:00 A.M. - 13.100.000
19 - Episode 19 01:00 - 02:00 A.M. - 12.830.000
20 - Episode 20 02:00 - 03:00 A.M. - 13.000.000
21 - Episode 21 03:00 - 04:00 A.M. - 13.730.000
22 - Episode 22 04:00 - 05:00 A.M. - 13.160.000
23 - Episode 23 05:00 - 06:00 A.M. - 13.520.000
24 - Episode 24 06:00 - 07:00 A.M. - 13.520.000

6ª temporada


1 - Episode 01 06:00 - 07:00 A.M. - 15.130.000
2 - Episode 02 07:00 - 08:00 A.M. - 16.250.000
3 - Episode 03 08:00 - 09:00 A.M. - 15.030.000
4 - Episode 04 09:00 - 10:00 A.M. - 16.330.000
5 - Episode 05 10:00 - 11:00 A.M. - 14.440.000
6 - Episode 06 11:00 - 12:00 P.M. - 14.050.000
7 - Episode 07 12:00 - 01:00 P.M. - 13.580.000
8 - Episode 08 01:00 - 02:00 P.M. - 13.130.000
9 - Episode 09 02:00 - 03:00 P.M. - 13.680.000
10 - Episode 10 03:00 - 04:00 P.M. - 12.960.000
11 - Episode 11 04:00 - 05:00 P.M. - 12.800.000
12 - Episode 12 05:00 - 06:00 P.M. - 13.010.000
13 - Episode 13 06:00 - 07:00 P.M. - 12.320.000
14 - Episode 14 07:00 - 08:00 P.M. - 11.800.000
15 - Episode 15 08:00 - 09:00 P.M. - 11.780.000
16 - Episode 16 09:00 - 10:00 P.M. - 10.950.000
17 - Episode 17 10:00 - 11:00 P.M. - 11.440.000
18 - Episode 18 11:00 - 12:00 A.M. - 11.320.000
19 - Episode 19 12:00 - 01:00 A.M. - 10.410.000
20 - Episode 20 01:00 - 02:00 A.M. - 10.770.000
21 - Episode 21 02:00 - 03:00 A.M. - 10.920.000
22 - Episode 22 03:00 - 04:00 A.M. - 10.570.000
23 - Episode 23 04:00 - 05:00 A.M. - 9.450.000
24 - Episode 24 05:00 - 06:00 A.M. - 11.150.000

7ª temporada

1 - Episode 01 08:00 - 09:00 A.M. - 12.650.000
2 - Episode 02 09:00 - 10:00 A.M. - 12.580.000
3 - Episode 03 10:00 - 11:00 A.M. - 11.950.000
4 - Episode 04 11:00 - 12:00 P.M. - 12.680.000
5 - Episode 05 12:00 - 01:00 P.M. - 12.100.000
6 - Episode 06 01:00 - 02:00 P.M. - 12.220.000
7 - Episode 07 02:00 - 03:00 P.M. - 11.340.000
8 - Episode 08 03:00 - 04:00 P.M. - 10.610.000
9 - Episode 09 04:00 - 05:00 P.M. - 11.220.000
10 - Episode 10 05:00 - 06:00 P.M. - 11.610.000
11 - Episode 11 06:00 - 07:00 P.M. - 10.480.000
12 - Episode 12 07:00 - 08:00 P.M. - 11.800.000
13 - Episode 13 08:00 - 09:00 P.M. - 11.370.000
14 - Episode 14 09:00 - 10:00 P.M. - 11.364.000
15 - Episode 15 10:00 - 11:00 P.M. - 10.370.000
16 - Episode 16 11:00 - 12:00 A.M. - 11.270.000
17 - Episode 17 12:00 - 01:00 A.M. - 10.960.000
18 - Episode 18 01:00 - 02:00 A.M. - 10.860.000
19 - Episode 19 02:00 - 03:00 A.M. - 10.340.000
20 - Episode 20 03:00 - 04:00 A.M. - 10.430.000
21 - Episode 21 04:00 - 05:00 A.M. - 10.160.000
22 - Episode 22 05:00 - 06:00 A.M. - 9.890.000
23 - Episode 23 06:00 - 07:00 A.M. - 8.790.000
24 - Episode 24 07:00 - 08:00 A.M. - 10.115.000

1 comentario:

Nozomi dijo...

No está mal la audiencia para una serie que lleva tantos años. Un saludo

LinkWithin

Related Posts with Thumbnails